Batting 2007

 

 

 

 

 

 

 

Pos

Player

Played

Innings

Not Out

Runs

Best

Average

(2006)

1

Lee Poulton

16

15

6

748

102*

83.1

 -

2

Andy Meed

12

12

3

628

110*

69.7

-

3

Mark Dann

28

25

12

815

101*

62.6

-

4

Colin Albright

27

20

8

596

109*

49.6

-

5

Matthew Bradford

20

13

6

243

60*

34.7

-

6

Jamie Marchant 19 13 1 400 88 33.3 -
7 Gary Funnell 25 14 7 207 50 29.5 -
8 Mark Cogger 22 16 4 345 131* 28.7 -
9 Marten Leeves 13 10 1 211 55 23.4 -
10 Nick Rogers 2 2 0 67 39 33.5 -
11 David Walters 14 7 4 97 33* 32.3 -
12 Chris Cocklin 17 1 0 16 16 16.0 -
13 Alex Howell 9 4 1 43 22 14.3 -
14 Jim Rogers 5 5 0 70 20 14.0 -
15 Colin Eade 21 7 3 55 29 13.7 -
16 Chris Turner 23 7 1 70 36 11.6 -
17 Tom King 2 1 0 10 10 10.0 -
18 Tom Angus 1 1 0 9 9 9.0 -
19 Greg Dann 21 7 0 49 14 7.0 -
20 Rob Stevens 6 4 0 26 12 6.5 -
21 David Jenner 3 2 0 10 8 5.0 -
22 Peter Phair 9 6 0 27 8 4.5 -
23 Jack Barraclough 4 3 1 7 6 3.5 -
24 Steve Setters 7 3 1 6 6 3.0 -
25 Andrew Jefford 1 1 0 3 3 3.0 -
26 David Brown 1 1 0 2 2 2.0 -
27 Dominic Phair 10 3 1 0 0* 0.0 -
28 Jack Cocklin 2 1 0 0 0 0.0 -
29 Mark Woolley 1 1 0 0 0 0.0 -
30 Phil Patrick 1 1 1 13 13* - -
31 Luke Angus 1 0 0 - - - -
32 George Cyster 1 0 0 - - - -
33 Warren Freer 1 0 0 - - - -
34 Doug Ruthven 1 0 0 - - - -
35 Edward Ruthven 1 0 0 - - - -
                 
                 

 

Bowling 2007

 

 

 

 

 

 

 

Pos

Player

Overs

Maidens

Runs

Wickets

Best

Ave

Eco

1 Chris Turner 190.2 40 583 39 5-40 14.95 3.06

2

Gary Funnell

281.3

105

684

44

4-8

15.55

2.43

3

Chris Cocklin

120.0

38

363

22

3-1

16.50

3.03
4 Matthew Bradford 83.5 9 296 17 2-9 17.41 3.53

5

Greg Dann

219.0

53

733

41

5-35

17.88

3.35

6

Alex Howell

44.3

3

255

14

5-36

18.73

5.73

7

Steve Setters

45.0

1

209

8

3-31

26.13

4.64

8

Colin Eade

142.0

25

549

17

2-8

32.29

3.87

9

Mark Dann

64.0

4

332

8

3-23

41.50

5.19
10 Jim Rogers 0.3 0 2 1 1-2 2.00 4.00

11

Warren Freer 4.0 0 19 3 3-19 6.33 4.75
12 George Cyster 5.0 1 10 1 1-10 10.00 2.00
13 Tom King 10.0 1 40 3 2-34 13.33 4.00
14 Andy Meed 2.0 0 14 1 1-14 14.00 7.00
15 Mark Cogger 16.1 2 74 5 2-9 14.80 4.58
16 Dominic Phair 32.0 1 241 10 3-34 24.10 7.53
17 Jack Barraclough 25.0 2 84 3 1-18 28.00 3.36
18 Doug Ruthven 7.0 0 30 1 1-30 30.00 4.29
18 Marten Leeves 8.0 2 31 1 1-15 31.00 3.88
19 Rob Stevens 19.4 1 108 3 2-35 36.00 5.49
20 Peter Phair 11.2 0 64 1 1-5 64.00 5.65
21 Edward Ruthven 4.0 0 11 0 - - 2.75
22 Luke Angus 6.0 2 14 0 - - 2.33
23 Jack Cocklin 4.0 0 41 0 - - 10.25
24 Tom Angus 3.0 0 46 0 - - 15.33
                 
                 
                 
Qualification - Batting Min 8 Innings, Bowling Min 40 Overs
                 

Correct as of Sunday, 14 October 2007 - FINAL AVERAGES 2007